XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 0 days 09:25:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 12.07.2025 10:03 0 days 10:25:14 s YSF F *.*.*.235
2 United StatesUnited States KE6GVK-A 23cm 12.07.2025 10:03 0 days 10:24:18 s DCS B *.*.*.101
3 United StatesUnited States KE6GVK-B 70cm 12.07.2025 01:11 0 days 10:24:17 s DMRMmdvm *.*.*.101
4 United StatesUnited States KE6GVK-B 70cm 12.07.2025 10:03 0 days 10:24:14 s DMRMmdvm D *.*.*.235
5 United StatesUnited States KE6GVK-B 70cm 12.07.2025 01:16 0 days 10:19:08 s DMRMmdvm C *.*.*.235
6 United StatesUnited States K6PUW-B 70cm 12.07.2025 03:19 0 days 08:16:17 s DCS B *.*.*.134
7 United StatesUnited States KE6GVK-B 70cm 12.07.2025 09:35 0 days 03:08:51 s DPlus B *.*.*.101
8 United StatesUnited States KG6GCG 12.07.2025 09:51 0 days 01:43:50 s DPlus *.*.*.40
wmrasystem@gmail.com