XLX Gateway
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 06.09.2026 18:48 6 d. 03:01:54 s DMRMmdvm D ###.248.4.184
2 United StatesUnited States KE6GVK-B 70cm 03.09.2026 14:31 6 d. 02:56:55 s DMRMmdvm D ###.248.4.184
3 United StatesUnited States KE6GVK-B 70cm 06.09.2026 14:54 6 d. 02:51:55 s DMRMmdvm D ###.248.4.184
4 United StatesUnited States KF0WSS-B 70cm 01.09.2026 20:16 5 d. 06:48:45 s YSF D ###.156.249.85
5 United StatesUnited States W7BPA-B 70cm 03.09.2026 04:50 3 d. 22:14:17 s YSF D ###.128.79.71
6 United StatesUnited States KE6GVK-B 70cm 06.09.2026 18:25 2 d. 23:52:22 s DCS B ###.222.129.84
7 United StatesUnited States KE6GVK-B 70cm 06.09.2026 15:04 12:42:02 s DMRMmdvm D ###.222.129.84
8 United StatesUnited States KE6GVK-D Dongle 06.09.2026 18:48 12:00:52 s DCS B ###.222.129.84
9 United StatesUnited States N4TRQ-B 70cm 06.09.2026 16:34 10:30:07 s YSF D ###.193.81.128

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 5 d. 20:02:01