XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 0 days 03:01:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 27.07.2024 02:01 0 days 04:00:44 s YSF C 45.32.82.114
2 United StatesUnited States KE6GVK-B 70cm 27.07.2024 02:01 0 days 03:59:59 s DMRMmdvm D 45.32.82.114
3 United StatesUnited States KE6GVK-B 70cm 27.07.2024 01:16 0 days 03:49:58 s DMRMmdvm B 45.63.54.20
4 United StatesUnited States KG6GCG-B 70cm 27.07.2024 02:05 0 days 03:00:48 s DMRMmdvm D 104.34.112.40
5 United StatesUnited States KD6WQK-B 70cm 27.07.2024 02:23 0 days 02:42:14 s YSF C 98.176.15.208
6 United StatesUnited States KE6GVK-B 70cm 27.07.2024 03:01 0 days 02:04:14 s DMRMmdvm 69.160.189.101
7 United StatesUnited States AI7HE 27.07.2024 04:03 0 days 01:03:05 s DPlus 97.182.209.145
wmrasystem@gmail.com