XLX Gateway
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 27.06.2026 11:32 20:10:54 s DCS B ###.222.143.126
2 United StatesUnited States KE6GVK-B 70cm 27.06.2026 00:03 20:10:54 s DMRMmdvm D ###.222.143.126
3 United StatesUnited States KE6GVK-D Dongle 27.06.2026 12:20 20:10:53 s DCS B ###.222.143.126
4 United StatesUnited States KE6GVK-B 70cm 27.06.2026 12:20 20:10:46 s DMRMmdvm D ###.77.87.170
5 United StatesUnited States KE6GVK-B 70cm 27.06.2026 00:08 20:05:48 s DMRMmdvm D ###.77.87.170
6 United StatesUnited States KE6GVK-B 70cm 27.06.2026 00:13 20:00:48 s DMRMmdvm D ###.77.87.170
7 United StatesUnited States K6PUW-B 70cm 27.06.2026 05:42 16:14:09 s DCS B ###.219.57.134
8 United StatesUnited States KG6GCG-B 70cm 27.06.2026 04:06 16:07:15 s DMRMmdvm D ###.240.204.1
9 United StatesUnited States KD6RFJ-B 70cm 27.06.2026 04:46 15:27:04 s DMRMmdvm ###.244.27.96
10 United StatesUnited States W7BPA-B 70cm 27.06.2026 06:21 13:52:47 s YSF D ###.128.79.71
11 United StatesUnited States W6AAX-D Dongle 27.06.2026 11:35 09:24:29 s DCS B ###.162.251.209

Multiprotocol Reflector XLX835 v2.5.3 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 13:10:53