|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KE6GVK-B | 70cm | 08.02.2026 20:16 | 16:19:08 s | YSF | D | ###.63.61.234 | ||||
| 2 | KE6GVK-D | Dongle | 08.02.2026 20:16 | 16:19:06 s | DCS | B | ###.160.189.101 | ||||
| 3 | K6PUW-B | 70cm | 08.02.2026 11:35 | 16:19:06 s | DCS | B | ###.219.57.134 | ||||
| 4 | KE6GVK-B | 70cm | 08.02.2026 20:14 | 16:19:06 s | DPlus | B | ###.160.189.101 | ||||
| 5 | KE6GVK-B | 70cm | 08.02.2026 11:38 | 16:16:21 s | DMRMmdvm | C | ###.63.61.234 | ||||
| 6 | KE6GVK-B | 70cm | 08.02.2026 11:40 | 16:14:00 s | DMRMmdvm | F | ###.63.61.234 | ||||
| 7 | W7BPA-B | 70cm | 09.02.2026 03:38 | 00:15:48 s | YSF | D | ###.128.79.71 | ||||
