|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KE6GVK-B | 70cm | 25.03.2026 18:08 | 3 d. 04:53:52 s | DMRMmdvm | D | ###.32.94.189 | ||||
| 2 | KE6GVK-B | 70cm | 22.03.2026 15:06 | 3 d. 04:49:53 s | DMRMmdvm | D | ###.32.94.189 | ||||
| 3 | KE6GVK-B | 70cm | 24.03.2026 19:05 | 3 d. 04:45:13 s | DMRMmdvm | D | ###.32.94.189 | ||||
| 4 | W7BPA-B | 70cm | 23.03.2026 04:27 | 2 d. 14:59:46 s | YSF | D | ###.128.79.71 | ||||
| 5 | K6PUW-B | 70cm | 25.03.2026 02:49 | 16:38:00 s | DCS | B | ###.219.57.134 | ||||
| 6 | KE6GVK-B | 70cm | 25.03.2026 08:55 | 10:32:11 s | YSF | D | ###.160.189.101 | ||||
| 7 | KE6GVK-D | Dongle | 25.03.2026 18:07 | 10:32:04 s | DCS | B | ###.160.189.101 | ||||
| 8 | KE6GVK-B | 70cm | 25.03.2026 18:08 | 10:32:04 s | DCS | B | ###.160.189.101 | ||||
| 9 | KE6GVK-B | 70cm | 25.03.2026 08:55 | 10:32:02 s | DMRMmdvm | ###.160.189.101 | |||||
| 10 | AA1NH-B | 70cm | 25.03.2026 15:31 | 03:56:30 s | DMRMmdvm | D | ###.217.172.46 | ||||
