|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KE6GVK-B | 70cm | 12.05.2026 13:00 | 2 d. 01:40:15 s | DMRMmdvm | D | ###.77.87.170 | ||||
| 2 | KE6GVK-B | 70cm | 10.05.2026 12:59 | 2 d. 01:38:02 s | DMRMmdvm | D | ###.77.87.170 | ||||
| 3 | KE6GVK-B | 70cm | 10.05.2026 13:00 | 2 d. 01:36:10 s | DMRMmdvm | D | ###.77.87.170 | ||||
| 4 | W7BPA-B | 70cm | 11.05.2026 04:02 | 1 d. 10:28:00 s | YSF | D | ###.128.79.71 | ||||
| 5 | KE6GVK-B | 70cm | 12.05.2026 02:46 | 11:44:43 s | DCS | B | ###.97.116.23 | ||||
| 6 | KE6GVK-D | Dongle | 12.05.2026 13:00 | 11:44:43 s | DCS | B | ###.97.116.23 | ||||
| 7 | KE6GVK-B | 70cm | 12.05.2026 02:46 | 11:44:38 s | DMRMmdvm | D | ###.97.116.23 | ||||
| 8 | K6PUW-B | 70cm | 12.05.2026 03:59 | 10:31:17 s | DCS | B | ###.219.57.134 | ||||
| 9 | KD6RFJ-B | 70cm | 12.05.2026 04:05 | 10:24:55 s | DMRMmdvm | D | ###.244.27.96 | ||||
