XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
6.01 GiB 4.15 GiB 10.16 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 6.01 GiB 4.15 GiB 10.16 GiB 132.50 kbit/s 18.46 GiB 12.74 GiB 31.2 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
05/02/2026 1.05 GiB 508.43 MiB 1.55 GiB 153.90 kbit/s - - -
06/02/2026 1.11 GiB 615.18 MiB 1.71 GiB 170.29 kbit/s - - -
07/02/2026 461 MiB 486.93 MiB 947.93 MiB 92.03 kbit/s - - -
08/02/2026 652.52 MiB 427.9 MiB 1.06 GiB 104.90 kbit/s - - -
09/02/2026 572.97 MiB 577.02 MiB 1.12 GiB 111.65 kbit/s - - -
10/02/2026 1.32 GiB 736.31 MiB 2.04 GiB 202.69 kbit/s - - -
11/02/2026 421.04 MiB 489.44 MiB 910.48 MiB 88.40 kbit/s - - -
12/02/2026 420.48 MiB 381.47 MiB 801.94 MiB 77.86 kbit/s - - -
13/02/2026 59.22 MiB 24.1 MiB 83.31 MiB 38.19 kbit/s 279.57 MiB 113.71 MiB 393.28 MiB
Last update: 13/02/2026, 05:05:00
Interface ens3 since 05/02/2026

Multiprotocol Reflector XLX835 v2.5.2 - Dashboard v2.4.3 | WMRA MULTIMODE NETWORK
Uptime: 4 d. 17:31:14